<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Town Worship Leader&#187; Different Things</title>
	<atom:link href="http://www.smalltownworshipleader.com/tag/different-things/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smalltownworshipleader.com</link>
	<description></description>
	<lastBuildDate>Thu, 30 Jun 2011 23:59:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Easter Graphic</title>
		<link>http://www.smalltownworshipleader.com/easter-graphic/</link>
		<comments>http://www.smalltownworshipleader.com/easter-graphic/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 05:53:03 +0000</pubDate>
		<dc:creator>Stewart</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Cd Label]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[Different Things]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[Easter Service]]></category>
		<category><![CDATA[Easter Sunday]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[First Glance]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Nothing Fancy]]></category>
		<category><![CDATA[Postcards]]></category>
		<category><![CDATA[Racking My Brain]]></category>
		<category><![CDATA[Rough Draft]]></category>
		<category><![CDATA[Screens]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Sunday]]></category>

		<guid isPermaLink="false">http://www.smalltownworshipleader.com/?p=98</guid>
		<description><![CDATA[<br/>So I&#8217;ve been racking my brain the last few days, trying to come up with a graphic to use for our Easter service. It had to be functional for a few different things. First, it had to be able to work as a background for our screens on Easter Sunday. Second, it has to be [...]]]></description>
			<content:encoded><![CDATA[<br/><p>So I&#8217;ve been racking my brain the last few days, trying to come up with a graphic to use for our Easter service. It had to be functional for a few different things. First, it had to be able to work as a background for our screens on Easter Sunday. Second, it has to be functional as a banner on our church site. And third, it has to be able to work as a CD label because we are making CD invites instead of postcards.<br />
The more I thought about all of this, the more I realized that it might be best to create a logo that can be incorporated into all of these, while still leaving the option to change each one in it&#8217;s own way. The following is a rough draft of what I came up with. It&#8217;s nothing fancy at first glance, but if you knew what went into it, you&#8217;d appreciate it a lot more.<br />
<img src="http://www.smalltownworshipleader.com/wp-content/uploads/2009/03/easter-sunrise-cross2white-300x223.jpg" alt="Easter 2009" title="Easter 2009" width="300" height="223" class="alignnone size-medium wp-image-99" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smalltownworshipleader.com/easter-graphic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

